Goal Achieved! Study is in Progess!
Special thanks to John O'Donnell, highest donor.
Means gather around sattva (truth - Sanskrit)
100% of donated funds go to the
research project
for an objective study of the World Trade Center dust
by submitting it to an independent laboratory
which will not know where the dust came from
to ensure absolute and unquestionable objectivity.
Fund Raiser for
New Objective Study of WTC Dust
Proposal by Mark Basile
Report on Mark Basile's Independent Lab Study of the WTC
dust
Mark_basile_project_status_august_2014.pdf
Questions or problems please email Rick@ANETA.org |
Association of Nine Eleven Truth
Awareness
Supporting Scientific Research on 9/11 Topics
1-202-221-5022
We thank the donors
No more donations are required
Site | Date | Donor | Amount | Balance |
A | 11/01/2012 | Rick S. | $100 | $100 |
A | 11/27/2012 | Rick S. | $3 | $103 |
A | 11/27/2012 | Julian S. | $50 | $153 |
A | 11/27/2012 | Jim R. | $50 | $203 |
A | 11/28/2012 | Kimberly T. | $5 | $208 |
A | 12/01/2012 | Angela G. | $50 | $258 |
A | 12/01/2012 | Brian C. | $60 | $318 |
A | 12/03/2012 | R. Mc. | $10 | $328 |
A | 12/03/2012 | Heimo K. | $5 | $333 |
A | 12/06/2012 | Janice N. | $25 | $358 |
A | 12/07/2012 | John T. | $3 | $361 |
A | 12/11/2012 | Bill R. | $50 | $411 |
A | 12/23/2012 | Lynda T. | $5 | $416 |
A | 12/23/2012 | Paul K. | $5 | $421 |
A | 12/26/2012 | Laurel B. | $250 | $671 |
A | 01/04/2013 | Thomas T. | $20 | $691 |
A | 01/25/2012 | Rick S. | $1 | $692 |
A | 02/092/013 | Daniel K. | $50 | $742 |
A | 03/30/2013 | Vanilla RD | $50 | $792 |
M | 03/21/2013 | Kimberly T | $1 | $793 |
M | 03/24/2013 | Julian S | $10 | $803 |
M | 03/27/2013 | Angela G. | $30 | $833 |
M | 04/09/2013 | John T. | $20 | $853 |
M | 04/19/2013 | John T | $24 | $877 |
M | 04/19/2013 | Halley A. | $20 | $897 |
M | 05/7/2013 | John T. | $4 | $901 |
A | 05/31/2013 | Sean B. | $100 | $1001 |
M | 06/05/2013 | John T. / K T | $20 | $1021 |
A | 06/07/2013 | K T / Simon F | $20 | $1041 |
M | 06/11/2013 | Daniel K. | $20 | $1061 |
M | 06/11/2013 | Mark P. | $20 | $1081 |
A | 06/13/2013 | Jonathan C. | $100 | $1181 |
M | 06/26/2013 | Benjamin S. | $30 | $1211 |
A | 06/28/2013 | John O'D. | $300 | $1511 |
M | 06/29/2013 | John T. | $30 | $1541 |
A | 07/05/2013 | Andrew McL. | $50 | $1591 |
A | 07/12/2013 | Frances S. | $50 | $1641 |
M | 07/31/2013 | James C. | $20 | $1661 |
M | 08/24/2013 | L Fuller | $10 | $1671 |
M | 09/22/2013 | Whitley H. | $5 | $1676 |
M | 09/25/2013 | Paul H. . | $50 | $1726 |
M | 09/25/2013 | Richard L Young | $50 | $1776 |
M | 09/27/2013 | Jonathan K | $100 | $1876 |
A | 10/01/2013 | John O'D. | $300 | $2176 |
A | 10/12/2013 | John O'D | $500 | $2676 |
A | 10/14/2013 | John C | $50 | $2726 |
A | 10/15/2013 | Frances S | $100 | $2826 |
A | 10/17/2013 | Simon F | $45 | $2871 |
M | 10/23/2013 | Z Hydrogen | $100 | $2971 |
M | 11/02/2013 | Daniel K | $20 | $2991 |
M | 11/07/2013 | Bruce M | $15 | $3006 |
M | 11/14/2013 | Peter S | $20 | $3026 |
M | 12/02/2013 | Simon F | $50 | $3076 |
A | 12/15/2013 | John O'D | $1000 | $4076 |
A | 12/27/2013 | Thomas N | $10 | $4086 |
A | 12/28/2013 | Julian S | $40 | $4126 |
A | 01/02/2014 | Gary P | $36 | $4162 |
A | 01/12/2014 | John O'D - $5000 in funds received for Phase 1 | $840 | $5002 |
A | 03/15/2014 | David G - (from Rick S., sponsor of 9/11 Debate) pending for Raman Spectral Analysis / MB response | $1000 |
The $5000 goal is based on a quote by
EMSL for $4000
in 2009 plus $1000 to budget for inflation by 2013, and
key additional tests the chosen lab may be able to do.
(Unfortunately
EMSL
Analytical Inc. has already done a WTC
dust study for the Government, and might be accused of bias.)
All expenses for the project will be posted online here.
Mark, Rick, nor any of the Volunteers are not being paid anything.
Web site hosting and updating is donated free by
Cosmic internet.
Any remaining funds, if any, will go to AE911Truth
with full disclosure here.
Money has been raise an tests have begun by independent lab technicians.
Labs have been surveyed for the capabilities they have, including some new capabilities in DSC and Raman (like FTIR).
Staring with known primer chips doing SEM/EDX, FTIR and Raman to characterize chip composition and establish the non production of molten metal/iron from this material during DSC exposure to 400 - 600 Centigrade as well as the exotherm/endotherm character of the primer breakdown.
Next steps: move on to red/gray chips doing the same test, in characterizing composition, then showing the exotherms and reaction products.
Update June 15, 2015
A | 12/07/2012 | John T. | $3 | $361 |
OLD donation info