Lobbying Plan for Each Representative
For each $90 worth of donations, we will spend about 3 hours to:
1. Make an appointment with a Congressman or Senator office of your choice
preferably in your state or congressional district, giving us a good lead in.
2. Go to their office in the House or Senate Office Building on Capitol Hill
3. Make a presentation, preferably to the politician, or his staff member
4. Leave brochures, DVDs scientific research articles, and other 9/11 materials
5. Follow up with them in the next days with a thank you message and cc: to you
Donations also help us pay for our prestigious K Street office address,
brochures, better business cards, Metro travel, presentation materials,
and a better web site.
Charity-International.square.site
3M7t7PxR9pViuEMd5HAbge8adjhQLmV6Zg
Please donate at
GoFundMe.com/ANETA
Collected Articles On Nine Eleven
|
|
You can also send a check to: Questions or problems please email Rick@ANETA.org |
An ex-cop & an activist team up and walk hundreds
of miles to transform a post 9/11 world paradigm.
https://www.indiegogo.com/projects/truth-walk-the-movie#/
Or mail a donation check to:
Quantum Matrix AM LLC
P.O. Box 1282
Hightstown, NJ 08520
Ethereum
(ETH), ERC20, or HEX
0xDEe367386A38cDDFECf9440168E04CfBc6A0A246
LiteCoin (LTC)
MScv7SXCmgq4cHYE8BvwTEb23bnytp16dk
Bitcoin Cash (BCH)
1Gt9CJfj2ZYudpmV4cLftPooGEWn6oEj4n
Special for Donors
100% of donated funds go to the
research project
for an objective study of the World Trade Center dust
by submitting it to an independent laboratory
which will not know where the dust came from
to ensure absolute and unquestionable objectivity.
Fund Raiser for
New Objective Study of WTC Dust
Proposal by Mark Basile
Association of Nine Eleven Truth Awareness
Supporting Scientific Research on 9/11 Topics
ANETA.org
202-221-5022
We thank the donors so far for the
Independent Lab Study of WTC
Dust Project
Payments posted each other week
Site | Date | Donor | Amount | Balance |
A | 11/01/2012 | Rick S. | $500 | $100 |
A | 11/27/2012 | Rick S. | $3 | $103 |
A | 11/27/2012 | Julian S. | $50 | $153 |
A | 11/27/2012 | Jim R. | $50 | $203 |
A | 11/28/2012 | Kimberly T. | $5 | $208 |
A | 12/01/2012 | Angela G. | $50 | $258 |
A | 12/01/2012 | Brian C. | $60 | $318 |
A | 12/03/2012 | R. Mc. | $10 | $328 |
A | 12/03/2012 | Heimo K. | $5 | $333 |
A | 12/06/2012 | Janice N. | $25 | $358 |
A | 12/07/2012 | John T. | $3 | $361 |
A | 12/11/2012 | Bill R. | $50 | $411 |
A | 12/23/2012 | Lynda T. | $5 | $416 |
A | 12/23/2012 | Paul K. | $5 | $421 |
A | 12/26/2012 | Laurel B. | $250 | $671 |
A | 01/04/2013 | Thomas T. | $20 | $691 |
A | 01/25/2012 | Rick S. | $1 | $692 |
A | 02/092/013 | Daniel K. | $50 | $742 |
A | 03/30/2013 | Vanilla RD | $50 | $792 |
M | 03/21/2013 | Kimberly T | $1 | $793 |
M | 03/24/2013 | Julian S | $10 | $803 |
M | 03/27/2013 | Angela G. | $30 | $833 |
M | 04/09/2013 | John T. | $20 | $853 |
M | 04/19/2013 | John T | $24 | $877 |
M | 04/19/2013 | Halley A. | $20 | $897 |
M | 05/7/2013 | John T. | $4 | $901 |
A | 05/31/2013 | Rick S. | $100 | $1001 |
M | 06/05/2013 | John T. / K T | $20 | $1021 |
A | 06/07/2013 | Simon F | $20 | $1041 |
M | 06/11/2013 | Daniel K. | $20 | $1061 |
M | 06/11/2013 | Mark P. | $20 | $1081 |
A | 06/13/2013 | Jonathan C. | $100 | $1181 |
M | 06/26/2013 | Benjamin S. | $30 | $1211 |
M | 06/28/2013 | John O'D. | $300 | $1511 |
M | 06/29/2013 | John T. | $30 | $1541 |
A | 07/05/2013 | Andrew McL. | $50 | $1591 |
A | 07/12/2013 | Frances S. | $50 | $1641 |
M | 07/31/2013 | James C. | $20 | $1661 |
M | 08/24/2013 | L Fuller | $10 | $1671 |
M | 09/22/2013 | Whitley H. | $5 | $1676 |
M | 09/25/2013 | R.L. | $50 | $1726 |
M | 10/01/2013 | John O'D. | $300 | $2076 |
M | 12/16/2013 | John O'D. | $100 | $2176 |
The $5000 goal is based on a quote by
EMSL for $4000
in 2009 plus $1000 to budget for inflation by 2013, and
key additional tests the chosen lab may be able to do.
(Unfortunately
EMSL
Analytical Inc. has already done a WTC
dust study for the Government, and might be accused of bias.)
All expenses for the project will be posted online here.
Expenses so far
Mark, Rick, nor any of the Volunteers are not being paid anything.
Web site hosting and updating is donated free by
Cosmic internet.
Any remaining funds, if any, will go to
AE911Truth
with full disclosure.